LITHIUM ION CELLS 150mAh to 1800mAh - Aluminum Case
								
								
  | Model | Thickness mm | Width +0.0 -0.5 mm | Height mm | Capacity mAh | Impedance mΩ | Voltage V | Weight g | 
 
  | BK032035A | 3.9 +0.0 -0.4 | 20.2 | 34.5 ±0.3 | 150 | <150 | 3.7 | 5.6 | 
 
  | BK033450AT | 3.6 +0.0 -0.4 | 34.0 | 49.5 ±0.3 | 520 | 40-80 | 3.7 | 13.2 | 
 
  | BK033450AL | 3.9 +0.0 -0.3 | 34.0 | 49.3 +0.0 -0.5 | 550 | 40-80 | 3.7 |  14.1 | 
 
  | BK033450AB | 3.9 +0.0 -0.3 | 34.0 | 49.3 +0.0 -0.5 | 520 | 40-80 | 3.7 | 13.1 | 
 
  | BK033450A | 3.9 +0.0 -0.3 | 34.0 | 49.3 +0.0 -0.5 | 600 | 40-80 | 3.7 | 14.8 | 
 
  | BK033448A | 3.9 +0.0 -0.3 | 34.0 | 47.5 ±0.3 | 580 | 40-80 | 3.7 | 14.4 | 
 
  | BK033048A | 4.0 +0.0 -0.4 | 30.0 | 47.7 ±0.3 | 500 | 40-80 | 3.7 | 12.0 | 
 
  | BK043048AL | 4.1 +0.0 -0.3 | 29.9 | 47.6 ±0.3 | 530 | 30-80 | 3.7 | 12.8 | 
 
  | BK043048AT | 4.2 +0.0 -0.2 | 30.0 | 48.0 +0.0 -0.5 | 560 | 30-80 | 3.7 | 13.9 | 
 
  | BK043048A | 4.4 +0.0 -0.3 | 30.0 | 47.6 ±0.3 | 600 | 30-80 | 3.7 | 14.5 | 
 
  | BK043450A | 4.4 +0.0 -0.4 | 34.0 | 49.6 ±0.3 | 720 | 40-80 | 3.7 | 16.5 | 
 
  | BK043450AL | 4.4 +0.0 -0.4 | 34.0 | 49.6 ±0.3 | 650 | 40-80 | 3.7 | 16.0 | 
 
  | BK053436A | 5.2 +0.0 -0.4 | 34.0 | 35.4 ±0.3 | 600 | 30-80 | 3.7 | 13.6 | 
 
  | BK053455A | 5.0 +0.0 -0.2 | 34.0 | 54.6 ±0.3 | 900 | 30-80 | 3.7 | 19.5 | 
 
  | BK052246A | 5.6 +0.0 -0.2 | 22.2 | 44.4 ±0.3 | 450 | 40-80 | 3.7 | 12.3 | 
 
  | BK052248A | 5.6 +0.0 -0.2 | 22.2 | 47.7±0.3 | 500 | 40-80 | 3.7 | 12.7 | 
 
  | BK053040A | 5.3 +0.0 -0.3 | 30.2 | 39.7 ±0.3 | 550 | 30-80 | 3.7 | 13.6 | 
 
  | BK053048A | 5.4 +0.0 -0.4 | 30.2 | 47.7 ±0.3 | 700 | 30-70 | 3.7 | 17.5 | 
 
  | BK053048AH | 5.4 +0.0
  -0.4 | 30.2 | 47.7 ±0.3 | 800 | 30-70 | 3.7 | 18.0 | 
 
  | TD053048A | 5.4 +0.0
  -0.4 | 30.0 | 47.7 ±0.3 | 650 | 30-70 | 3.7 | 17.0 | 
 
  | BK053450A | 5.4 +0.0 -0.4 | 34.0 | 49.6 ±0.3 | 900 | 30-80 | 3.7 | 19.5 | 
 
  | BK053450AL | 5.4 +0.0 -0.4 | 34.0 | 49.6 ±0.3 | 850 | 30-80 | 3.7 | 19.1 | 
 
  | BK063048A | 6.4 +0.0 -0.3 | 29.8 | 47.7 ±0.3 | 850 | 30-70 | 3.7 | 19.0 | 
 
  | BK063048AL | 6.4 +0.0 -0.3 | 29.8 | 47.7 ±0.3 | 780 | 30-70 | 3.7 | 18.7 | 
 
  | BK063048AH | 6.4 +0.0 -0.3 | 29.8 | 47.7 ±0.3 | 900 | 30-70 | 3.7 | 25.5 | 
 
  | BK063048AB | 6.4 +0.0 -0.3 | 29.8 | 47.7 ±0.3 | 710 | 30-70 | 3.7 | 17.5 | 
 
  | TD063048A | 6.4 +0.0 -0.3 | 29.8 | 47.7 ±0.3 | 750 | 30-70 | 3.7 | 20.0 | 
 
  | BK063448A | 6.4 +0.0 -0.3 | 34.0 | 47.7 ±0.3 | 950 | 30-70 | 3.7 | 23.5 | 
 
  | BK063465A | 6.6 +0.0 -0.4 | 34.0 | 64.6 ±0.3 | 1250 | 30-70 | 3.7 | 28.5 | 
 
  | BK063450AR | 6.4 +0.0 -0.4 | 34.2 | 49.6 ±0.3 | 950 | 30-70 | 3.7 | 23.0 | 
 
  | BK063450ARH | 6.4 +0.0 -0.4 | 34.2 | 49.6 ±0.3 | 1050 | 30-70 | 3.7 | 23.8 | 
 
  | BK073048A | 7.5 +0.0 -0.3 | 29.8 | 47.6 ±0.3 | 950 | 30-70 | 3.7 | 23.1 | 
 
  | BK073448A | 7.6 +0.0 -0.3 | 34.0 | 47.6 ±0.3 | 1100 | 30-70 | 3.7 | 27.3 | 
 
  | BK083448A | 8.5 +0.0 -0.5 | 34.0 | 47.6 ±0.3 | 1200 | 30-70 | 3.7 | 28.0 | 
 
  | BK103450AR | 10.5 +0.0 -0.4 | 34.0 | 50.0 +0 -0.5 | 1800 | 30-70 | 3.7 | 41.2 | 
								
  | BK103450ARL | 10.3 +0.0 -0.4 | 34.0 | 49.2 ±0.3 | 1650 | 30-70 | 3.7 | 36.2 | 
							
							Key: A = Aluminum Case   R = Round Corner   H = High Capacity   L = Lower Capacity   T = Thin   B = Lower Capacity
							Note: All dimensions are for bare cells only, protection circuits will increase the size.